| Management number | 218929536 | Release Date | 2026/05/03 | List Price | US$3.04 | Model Number | 218929536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Clear |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | GENERALCARE |
| Model Name | Chemical Resistant Gloves |
| Unit Count | 100 Count |
| Fabric Type | Nitrile |
| Item Weight | 0.1 Kilograms |
| Reusability | Disposable |
| Closure Type | Elastic Slip-On Cuff |
| Is Waterproof | False |
| Included Components | Glove |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Dispose after use |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Allergy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form