| Management number | 220237598 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220237598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 652569660272 |
|---|---|
| Size | 2 Pack |
| Color | Dark Walnut |
| Shape | Rectangular |
| Theme | Space |
| Tilting | No |
| Set Name | 2-Piece Nightstand Set |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Conference Room, Dining Room, Living Room, Playroom |
| Top Color | Walnut |
| Base Color | Walnut |
| Brand Name | RIHHA |
| Item Depth | 16 inches |
| Item Width | 20 Inches |
| Leg Length | 14 Inches |
| Model Name | FCN073_02 |
| Style Name | Classic MCM |
| Unit Count | 2.0 Count |
| Item Weight | 74.5 Pounds |
| Manufacturer | RIHHA |
| Model Number | FCN073_02 |
| Table Design | Nightstand |
| Material Type | Wood |
| Extended Length | 16 Inches |
| Handle Material | Brass |
| Is Customizable | No |
| Item Dimensions | 16 x 19.99 x 26 inches |
| Number of Items | 2 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Walnut |
| Special Features | Easy Assembly, Storage |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Decorative Plating | Brass |
| Handle Finish Type | Power Coated |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Furniture Leg Color | Walnut |
| Included Components | Assembly Guide |
| Base To Top Distance | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Walnut |
| Natural Variation Type | Wood Grain Color |
| Ground To Item Distance | 26 Inches |
| Manufacturer Part Number | FCN073_02 |
| Item Dimensions D x W x H | 16"D x 19.99"W x 26"H |
| Item Dimensions L x W x H | 16"L x 20"W x 26"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Minimum Required Door Width | 16 Inches |
| Recommended Uses For Product | Nightstand, Living room table, Side table, Bed table, Sofa table, Storage cabinet |
| Maximum Weight Recommendation | 25 Pounds |
| Tools Recommended For Assembly | Screw Driver, Spanner |
| Assembly Instructions Description | Some assembly required. Follow the provided, clearly numbered parts and intuitive instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form