| Management number | 228293994 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228293994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G5PH4QGL |
|---|---|
| Color | Black, Light Mixed Gray, Army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | V-Neck |
| Style Name | Tank |
| Unit Count | 3 Count |
| collartype | Henley Collar |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Sweetyweee |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Sweetyweee-S9XJS25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form