| Management number | 229799960 | Release Date | 2026/05/31 | List Price | US$32.03 | Model Number | 229799960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 641126362919 |
| ASIN | B007Y65BAM |
| Size | 255/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Accelera |
| Load Index | 99.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Model Number | PHI |
| Speed Rating | Y |
| Item Diameter | 26 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 26 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 1200000129 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08997020611953 |
| Vehicle Tire ISO Metric Size Description | 255/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form