| Management number | 228178047 | Release Date | 2026/05/31 | List Price | US$10.75 | Model Number | 228178047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDB35HLB |
|---|---|
| Size | Large |
| Color | Black |
| Style | Contemporary |
| Fit Type | Adjustable |
| Material | Polycarbonate |
| Brand Name | SOL PRO |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Airsoft, Badminton |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Eyewear Type | Safety Goggles, Welding Glasses |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 4.72 x 5.91 x 1.97 inches |
| Special Features | Anti-Fog, Dust Resistant, Shatter Resistant, UV Protection, Windproof |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean the lenses with the microfiber pouch or rinse |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | ATV, Car, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form