| Management number | 229322166 | Release Date | 2026/05/31 | List Price | US$10.65 | Model Number | 229322166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CRB7NL25 |
|---|---|
| Size | X-Large |
| Color | Blue Tie Dye |
| Pattern | Tie-Dye |
| Fit Type | Stretch |
| Back Style | Scoop Back |
| Brand Name | Aqua Eve |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Fabric Type | Shell:85%Polyester,15%Spandex; Lining: 90% Polyester 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell:85%Polyester,15%Spandex; Lining: 90% Polyester 10% Spandex |
| Occasion Type | beach, exercise, sport, swim pool, vacation |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Product Benefits | Provides adjustable comfort and support with tummy control in various aquatic settings |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Glitter, Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form