| Management number | 220666515 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220666515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Inch 12W (4.33" Cutout) |
|---|---|
| Color | White 6 Pack |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Set Name | ASD 6 Pack LED Recessed Lights with Round Back |
| Bulb Base | E26 Medium |
| Room Type | Living Room, Kitchen, Bedroom, Bathroom, Hallway, Dining Room, Home Office |
| Brand Name | ASD |
| Brightness | 893 Lumen |
| Efficiency | High Efficiency |
| Model Name | LED Square Recessed Lights with Round Back |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.7 Pounds |
| Light Color | Adjustable White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | White |
| Fixture Type | Recessed |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JBSR-4D12AC-WH-6p |
| Power Source | Hardwired |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Recessed |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Mounting Hardware, J-box, Spring-loaded clips |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 893 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-JBSR-4D12AC-WH-6p |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.12"L x 5.12"W x 0.98"H |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 10810128118054 |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | CRI90+ rich and natural colors, Color adjustable 2700-3000-3500-4000-5000K, IC rated canless solution, Round base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form