| Management number | 224122018 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224122018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 787790804598 |
|---|---|
| ASIN | B093LVQGH5 |
| Flavor | Chicken Feet |
| Occasion | Birthday |
| Item Form | Treats |
| Brand Name | Big Lu |
| Unit Count | 30 Count |
| Item Weight | 0.81 Ounces |
| Manufacturer | Big Lu |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 30 |
| Product Benefits | Supports joint health and mobility |
| Additional Features | Nail-Free |
| Special Ingredients | 100% all-natural farm chicken from South America, hormone-free, antibiotic-free, and chemical-free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Sensitive Stomach |
| Animal Food Ingredient Claim | Organic |
| Recommended Uses For Product | pet_joint_support, pet_dental_health, pet_sensitive_stomach |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form