| Management number | 229353267 | Release Date | 2026/05/31 | List Price | US$44.21 | Model Number | 229353267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195981568844 |
|---|---|
| ASIN | B0CLWD67DR |
| Brand | Columbia |
| Color | Dark Stone/Deep Wave |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Facet 75 Equinox |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Facet 75 Equinox |
| Unit Count | 2 Count |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 207902 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | OrthoLite Eco |
| Subject Character | Occupational professional |
| liningdescription | Polyester, Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2079021 |
| Specific Uses For Product | Hiking |
| Packer Contact Information | Chogori India Retail Ltd, Address: Plot Number - 70, Sec 27A, Faridabad, Haryana - 121003 |
| Importer Contact Information | Chogori India Retail Ltd, Address: Plot Number - 70, Sec 27A, Faridabad, Haryana - 121003 |
| Global Trade Identification Number | 00195981568844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form