| Management number | 230524471 | Release Date | 2026/06/18 | List Price | US$299.98 | Model Number | 230524471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>CyberPower Smart App Sinewave PR1000LCD 1000VA Pure Sine Wave Mini-Tower LCD UPS<br>
| Power rating | 1000 VA |
|---|---|
| Run time | 24.5 Minutes |
| Outlets | 8 |
| Brand | CyberPower |
| Features | Automatic Voltage Regulation |
| Battery capacity | 12 Ah |
| Watts | 700 W |
| Form factor | Tower |
| Input voltage | 120 V |
| Volts | AC 120 V, 12 V |
| Accessories | Smart App Sinewave PR1000LCD 1000VA UPS, PowerPanel Business Edition Software CD, User Manual, Functional Setup Guide, USB Cable, Serial Cable, Emergency Power Off (EPO) Cable, Registration Card |
| Cord length | 6 ft |
| Dimensions | 22.60 x 13.75 x 12.50 in |
| Has written warranty | No |
| Color | Black & White |
| Maximum amperage | 15 A |
| Model name | Smart App Sinewave PR1000LCD |
| Weight | 47 lb |
| Count | 1 |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form