| Management number | 224789123 | Release Date | 2026/05/09 | List Price | US$19.38 | Model Number | 224789123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Supreme comfort, responsible design, effortless styles, the earth® Erinn casual clogs has all three. It features structured arch support, slip-on silhouette and a round toe. Plus, it offers a lightweight design and cushioned insole. Extraordinary comfort for everyday pursuits. "
| UPC | 197151321068 |
|---|---|
| ASIN | B0DKLDTN1Q |
| Brand | Earth |
| Color | Medium Brown 210 |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Erinn |
| Sport Type | Golf |
| Strap Type | Slip-On |
| Style Name | Erinn |
| Closure Type | Pull-On |
| Manufacturer | Earth |
| Style Number | etERINN |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etERINN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form