| Management number | 228860313 | Release Date | 2026/05/31 | List Price | US$915.98 | Model Number | 228860313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 094148737850 |
|---|---|
| ASIN | B0FGB2R1LK |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| ISO Range | 100-51200 |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | manual-and-auto |
| Frame Rate | 29.97, 240 |
| Generation | 2 |
| Lens Mount | Fujifilm X |
| Model Name | 16949882 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | XF 23mm f/2.8 R WR: A 35mm-equivalent prime lens with a fast, constant aperture of f/2.8, offering excellent low-light performance and weather resistance. |
| Crop Factor | 1.5 |
| File Format | JPEG, MP4, MOV, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1.86 Pounds |
| Screen Size | 3 Inches |
| Write Speed | Up to 30 fps in 4K and up to 60 fps in Full HD |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | Fujifilm |
| Model Number | 16949882 |
| Model Series | X-E |
| BuiltIn Media | Camera Body & Lens, INSTAX Mini Link 3 Smartphone Printer, 64GB UHS-II SDXC Memory Card, Micro HDMI Cable, Camera Case, Cleaning Kit, Lens Cap Keeper, Memory Card Wallet, USB Card Reader, Hand Strap, USB Type C Cable |
| Aperture modes | F2.8 |
| Focus Features | Hybrid, Continuous-servo AF |
| Shooting Modes | Automatic, Landscape, Manual, Movie, Shutter Priority, Sports |
| Special Feature | 40.2MP APS-C X-Trans CMOS 5 HR Sensor | 7-Stop In-Body Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 399 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 6.2K, 1080p |
| Light Sensitivity | ISO 100-51200 (Extended: ISO 100-12800) |
| Compatible Devices | HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 40 MP |
| Recording Capacity | 60 Minutes |
| Continuous Shooting | 240 FPS |
| Image stabilization | Sensor-shift |
| Compatible Mountings | Fujifilm X |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40 MP |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 40.2 MP |
| Focal Length Description | 23mm |
| Manufacturer Part Number | 16949882-AG2-5 |
| Specific Uses For Product | Travel Photography |
| Display Maximum Resolution | 40.2 MP |
| Display Resolution Maximum | 40.2 MP |
| Effective Still Resolution | 40 MP |
| Compatible Flash Memory Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form