| Management number | 221135777 | Release Date | 2026/05/03 | List Price | US$135.60 | Model Number | 221135777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717181739949 |
|---|---|
| Size | 220"W x 480"L (Pack of 1) |
| Text | 4 text inputs |
| Color | Satin - Champagne White |
| Theme | Solid |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Rod |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Office |
| Brand Name | Graywind |
| Model Name | 1 |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Curtain Form | Drapes |
| Manufacturer | Graywind |
| Curtain Pleat | Tailored |
| Fits Rod Size | 1.6 Inches |
| Material Type | 1 - Rechargeable Smart Motor |
| Item Type Name | Window Treatment Set |
| Number of Items | 1 |
| Lining Description | Lined |
| Additional Features | Blackout, Cordless, Remote Control, Voice Control, Window Treatments |
| Included Components | Installation & operation manual, Mounting Hardware, Remote(optional), Valance(optional), Window Treatment Sets included |
| Item Dimensions L x W | 480"L x 220"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | We provide a two-year limited warranty on motors, parts and a long-term technical support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form