| Management number | 228874483 | Release Date | 2026/05/31 | List Price | US$20.63 | Model Number | 228874483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 760882017922 |
|---|---|
| ASIN | B099F1FP35 |
| Size | 18.5"x16"x3" (4 Pack) |
| Color | Grey Geometry |
| Shape | Square |
| Theme | Geometric |
| Pattern | Grey Geometry |
| Occasion | outdoor |
| Set Name | Outdoor Chair Cushion Set (4 Pack) |
| Brand Name | HARBOREST |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Fabric Type | 100% Memory Foam |
| Item Weight | 2.49 Kilograms |
| Pillow Type | Furniture Cushion |
| Closure Type | Zipper |
| Manufacturer | HARBOREST |
| Model Number | HR21BC04SSGF |
| Fill Material | High Density Foam |
| Cover Material | Polyester |
| Item Thickness | 3 Inches |
| Number of Items | 4 |
| Pillowcase Width | 18.5 Inches |
| Material Features | Durable |
| Pillowcase Length | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 18.5"L x 16"W |
| Manufacturer Part Number | HR21BC04SSGF |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Chair |
| Other Special Features of the Product | Waterproof, Non-slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form