| Management number | 220053922 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220053922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your feathered friends the energy they need to thrive with Hungrybird ENERGY+ protein filled energy cake. Packed with premium ingredients and an irresistible filling, each cake is formulated to be high in protein and fat, this carefully crafted, no-melt bird suet blend provides the ultimate energy boost for your backyard birds.
| UPC | 850040672657 |
|---|---|
| Flavor | Cranberry |
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Cake |
| Brand Name | HUNGRYBIRD |
| Item Shape | Square |
| Unit Count | 6.0 Count |
| Item Weight | 72 Ounces |
| Manufacturer | Backyard Specialty Pet Foods |
| Container Type | Pouch |
| Target Species | Bird |
| Number of Items | 6 |
| Product Benefits | Provides high energy and supports overall bird health with year-round feeding. |
| Additional Features | No-Melt, High-Protein Formula |
| Special Ingredients | Cranberry |
| Breed Recommendation | All Birds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | BYA1200103 |
| Specific Uses For Product | Bone Health |
| Recommended Uses For Product | Feeding birds to support bone health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10850040672654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form