| Management number | 230003259 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 230003259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126101700 |
|---|---|
| ASIN | B08M3B9754 |
| Zoom | Optical |
| Brand | Insta360 |
| Color | Black |
| Features | image-stabilization |
| Lens Type | Fisheye |
| Focus Type | Manual Focus |
| Model Name | insta360 |
| Style Name | Standalone |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 4.9 Ounces |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINOSXX/A |
| Optical Zoom | 1 x |
| BuiltIn Media | Insta360 ONE X2 360 Degree Waterproof Action Camera, 5.7K 360, Stabilization, Touch Screen, AI Editing, Live Streaming, Webcam, Voice Control |
| Camcorder Type | Action Camera |
| Shooting Modes | Photo Modes: Standard, HDR, Burst, Interval, Night Shot, PureShot, InstaPano |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Proprietary Os |
| Video Resolution | 360: 5.7K@30fps, 25fps, 24fps, 4K@50fps, 30fps, 3K@100fps, Wide Angle (Steady Cam Mode): 2560x1440@50fps, 30fps, 1920x1440@50fps, 30fps, 1920x1080@50fps, 30fps |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 2:1 |
| Image Capture Speed | 30 fps |
| Image stabilization | FlowState Stabilization |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Battery Average Life | 80 minutes |
| Maximum Focal Length | 6.52 Millimeters |
| Minimum Focal Length | 1 |
| Video Capture Format | MP4 |
| Warranty Description | The camera comes with a 1-year warranty from the manufacturer, Insta360. |
| Wireless Compability | 802.11a/g/n, 802.11a/g/n/ac, Bluetooth |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Are Batteries Included | No |
| Supported Audio Format | AAC, PCM |
| Supported Image Format | JPG, RAW (dng) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.17"D x 1.82"W x 4.45"H |
| Display Resolution Maximum | 5.7K |
| Effective Still Resolution | 18 MP |
| Effective Video Resolution | 1440 Pixels |
| Flash Memory Installed Size | 1000 GB |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form