| Management number | 220072866 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220072866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch, 1.83" HD Touchsreen, Bluetooth Calling, IP68 Waterproof, 130+ Sports Modes, Health, Fitness & Sleep Tracker, Timer, Pedometer, Fitness Watch for Android/iOS, Black
| Brand | Jacoosa |
|---|---|
| Color | Jet Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hidden Clasp |
| Model Name | TG38-A417 |
| Resolution | 240 x 284 |
| Sport Type | Climbing, Fitness, Football, Multi-Sports, Running |
| Style Name | Modern |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Jacoosa |
| Model Number | TG38-A417 |
| Battery Power | 2000 Amp Hours |
| BuiltIn Media | Smart Watch, User Manual, Watch magnetic charger |
| Warranty Type | Manufacturer |
| Controller Type | Google Assistant |
| Target Audience | Men |
| Battery Capacity | 350 Amp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Distance, Heart Rate, Sleep Duration |
| Operating System | Android 5.0+, iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5 ATM |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Health Monitoring |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Multisport Tracker, Music Player |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form