| Management number | 226172744 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226172744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G5XLYH4Z |
|---|---|
| Size | Large |
| Color | Charcoal |
| Shape | Semicircular |
| Brand Name | ModReve |
| Model Name | NIU-001 |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Modal, 5% Spandex & Mesh Fabric |
| Item Weight | 2.1 Pounds |
| Manufacturer | ModReve |
| Model Number | WLSJ-NIU-115-01 |
| Fill Material | Memory Foam |
| Material Type | Modal + Spandex |
| Number of Pieces | 2 |
| Special Features | Larger and Wider for more Comfort and Support. With Extra Seat Cover, Car Seat Cushion, Orthopedic Cushion for Sciatica, Non Slip Base, Washable and Breathable Covers, Removable Cover cushion for office chair, Portable memory foam car seat cushion, chair cushion for office chair, office desk accessories, cushion for chair |
| Material Features | Moisture Wicking |
| Material Type Free | Latex Free |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Manufacturer Part Number | WLSJ-NIU-115 |
| Item Dimensions L x W x H | 18.1"L x 17"W x 5.5"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Machine Wash Only for Cover, No washing or direct sunlight on foam core |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form