| Management number | 228284754 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228284754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Isn’t it time to wear a performance tee that’s built to last and ready to work as hard as you do? This sun-smart athleisure shirt is designed with flatlock seams to reduced chafing and cut from a lightweight breathable fabric that is always UPF 50+ protection, we’ve even included a strategically placed back zipped pocket to store necessities.
| UPC | 192397203222 |
|---|---|
| ASIN | B08W8W217X |
| Size | One Size |
| Color | Dark Taupe Heather |
| Style | Swimwear |
| Pattern | Solid |
| Fit Type | One Size |
| Material | Cotton |
| Occasion | Casual |
| Brand Name | Coolibar |
| Unit Count | 1 Count |
| Fabric Type | 52% Cotton, 43% Viscose, 5% Elastane |
| Item Weight | 16 ounces |
| Part Number | 192397203222 |
| Closure Type | Zipper |
| Manufacturer | Coolibar |
| Style Number | 214-999 |
| Collection Name | Everyday |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Global Trade Identification Number | 00192397203222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form