| Management number | 225700544 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 225700544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393040713 |
|---|---|
| ASIN | B0D8149FQ7 |
| Size | 23.6" L x 13.8" W x 31.5" H |
| Color | Black |
| Shape | Irregular Shape |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | PawHut |
| Door Style | Recessed Panel |
| Item Depth | 13.8 inches |
| Model Name | Pet feeder station |
| Style Name | Contemporary or Modern |
| Item Weight | 40.04 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | D08-059V00BK |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Pet feeder station |
| Is Customizable | Yes |
| Item Dimensions | 13.8 x 23.6 x 31.5 inches |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Storage Options | Adjustable shelves, hooks for accessories |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Cabinet, hook |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 110 Pounds |
| Manufacturer Part Number | USD08-059V00BK0131 |
| Item Dimensions D x W x H | 13.8"D x 23.6"W x 31.5"H |
| Product Care Instructions | Keep Indoors |
| Recommended Uses For Product | Undersink |
| Assembly Instructions Description | Refer to the user manual or manufacturer website for detailed assembly instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form