| Management number | 219860418 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219860418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Fit Type | Vehicle Specific Fit |
|---|---|
| Gas Type | Natural Gas |
| Brand Name | PHILTOP |
| Unit Count | 1.0 Count |
| Item Weight | 1.92 Kilograms |
| Manufacturer | PHILTOP |
| Model Number | FG0515 |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Rotary Vane |
| Connector Type | NPT |
| Item Type Name | Electric Fuel Pumps Module Assembly |
| Operation Mode | Mechanical |
| Item Dimensions | 11.97 x 7.48 x 9.21 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Pressure Sensor, Seal Ring, Strainer |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Threaded |
| Part Interchange Info | replacement |
| Outlet Connection Size | 0.5 Inches |
| Outlet Connection Type | Threaded |
| Manufacturer Part Number | 6775FUP1260US |
| OEM Equivalent Part Number | 8889671480, P1635M, 19256264, USEP3707M, 19256266, 8191533740, 144GE, 19168752, 88967148, TU454, 88966955, 19153629, 19153374, 5302273, FG0515, 19418261, 88966954, 9533052, P76217M, SP6006M, 19301216, 19178476, 21998332, 8191687520, 19181869, 8889669550 |
| Compatible with Vehicle Type | Truck/SUV |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form