| Management number | 223281211 | Release Date | 2026/05/09 | List Price | US$8.39 | Model Number | 223281211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quest Strawberry Cake Frosted Cookie Twin Packs Treat yourself to a twin pack of the soft & chewy frosted cookies you’ve been dreaming about! Quest Frosted Cookies provide the sweet satisfaction of a sugary bakery cookie with 1g of sugar, 10g of protein, and 2g of net carbs per serving*. Sounds too good to be true? Taste them for yourself.




| UPC | 888849014545 |
|---|---|
| ASIN | B0CJ9T9M7V |
| Size | 16 Count |
| Color | pink |
| Flavor | Strawberry Cake |
| Cuisine | American cuisine |
| Occasion | Snack, Treat |
| Set Name | Twin Pack |
| Diet Type | Gluten Free |
| Item Form | Cookie |
| Specialty | Gluten Free, Kosher Certified |
| Brand Name | Quest |
| Unit Count | 8 Count |
| Cookie Type | frosted cookies |
| Item Weight | 14.1 Ounces |
| Manufacturer | Quest Nutrition |
| Item Dimensions | 3.88 x 5.75 x 5.5 inches |
| Number of Items | 8 |
| Number of Packs | 2 |
| Number of Pieces | 16 |
| Product Benefits | Healthier alternative with low sugar, high protein, and low net carbs |
| Region of Origin | United States |
| Package Type Name | Box |
| Country as Labeled | United States |
| Item Package Weight | 0.49 Kilograms |
| Allergen Information | Milk, Soy, Tree Nuts |
| Age Range Description | All Ages |
| Item Firmness Description | Cake, Chewy, Cookies, Soft, Soft_and_chewy |
| Global Trade Identification Number | 00888849014545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form