| Management number | 228635547 | Release Date | 2026/05/31 | List Price | US$272.40 | Model Number | 228635547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101108841 |
|---|---|
| ASIN | B0D432DND2 |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Summit Appliance |
| Model Name | Minibar-In-Room Safe Combination |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 51 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Summit Appliance |
| Model Number | MBSAFESS |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Minibar-In-Room Safe Combination |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Door Material Type | Metal |
| Additional Features | Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.6 Cubic Feet |
| Included Components | item |
| Warranty Description | Summit Appliance Warranty |
| Manufacturer Part Number | MBSAFEG |
| Annual Energy Consumption | 270 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.75"D x 19.5"W x 27.75"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form