| Management number | 218496491 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 218496491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | TCMT |
|---|---|
| Color | Gloss Black #1 |
| MP3 player | No |
| Model Name | Lower Vented Leg Fairing |
| Unit Count | 2.0 Count |
| Manufacturer | TCMT |
| Model Number | Lower Vented Leg Fairing |
| Power Source | Battery Powered |
| Speaker Size | 6.5 Inches |
| Speaker Type | Outdoor |
| Is Waterproof | FALSE |
| Mounting Type | Speaker Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Bolts |
| Number of Items | 2 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | For Music Players |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Lower Fairing |
| Enclosure Material | Quality molded ABS plastic |
| Number Of Circuits | 1 |
| Additional Features | Made of high quality plastic material, Vented Fairing Lower has undergone a rigorous testing to ensure proper operating parameters to factory specification, with superior performance and durability. |
| SignaltoNoise Ratio | 60 dB |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
| Connectivity Protocol | Ethernet |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Music Players |
| Compatible with Vehicle Type | Fit For Road King FLHR 2014-2022;Fit For Road King Special FLHRXS 2017-2023;Fit For Electra Glide Standard FLHT 2020-2022;Fit For CVO Limited FLHTKSE 2018-2020;Fit For Street Glide FLHX 2014-2022;Fit For Street Glide Special FLHXS 2014-2023;Fit For CVO Street Glide FLHXSE 2018-2022;Fit For Road Glide FLTRX 2015-2022;Fit For Road Glide Special FLTRXS 2015-2023;Fit For Freewheeler FLRT 2015-2022;Fit For Electra Glide Ultra Classic FLHTCU 2014-2019;Fit For Electra Glide Ultra Classic Low FLHTCUL 2015-2016 |
| Speaker Maximum Output Power | 250 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form