| Management number | 221051870 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 221051870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960024563 |
|---|---|
| Flavor | Japanese Sencha |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 6.0 Ounce |
| Item Volume | 6 Fluid Ounces |
| Item Weight | 6 Ounces |
| Part Number | 29128 |
| Tea Variety | Sencha |
| Manufacturer | Tiesta Tea |
| Model Number | 29128 |
| Container Type | Can |
| Each Unit Count | 1 |
| Item Dimensions | 3.75 x 2.75 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Unique Japanese Sencha Flavor, Single Origin Kagoshima, Loose Leaf, Medium Caffeine Boost, Pure Unblended |
| Product Shelf Life | 545 Days |
| Special Ingredients | Japanese Sencha |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Global Trade Identification Number | 00816960024563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form