| Management number | 221577094 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221577094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tokidoki Backpack for Women
| UPC | 757558995578 |
|---|---|
| Size | Large |
| Color | Brown |
| Pattern | Cartoon |
| Fit Type | regular |
| Brand Name | tokidoki |
| Model Name | Thf51833-tk |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Material Type | Polyurethane (PU) |
| Product Style | B |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 1 Centiliters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Lining Description | Leather |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Number of Compartments | 4 |
| Water Resistance Level | Moisture Resistant |
| Item Dimensions D x W x H | 30"D x 10"W x 20"H |
| Product Care Instructions | Spot Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form