| Management number | 221326158 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221326158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your relaxation with the KMJSSZCC Glider Rocking Chair, featuring a plush tufted design in ultra-soft teddy fabric for a cozy, skin-friendly feel. Engineered with an ergonomic high backrest and supportive armrests, this chair delivers exceptional comfort and stability, thanks to its robust internal metal frame that supports up to 300 pounds. The polyester-filled cushion ensures lasting resilience without sagging, while the easy 30-minute assembly—complete with included tools and instructions—makes setup a breeze for one person. Perfect for adding a touch of elegance to your living room, bedroom, or any leisure area, this versatile accent chair combines style and function for everyday serenity. Experience the KMJSSZCC difference in home comfort. Word Count: 120 words (succinct yet detailed). Key Improvements: Replacedsuitable for both children and adults withversatile accent chair to imply broad use without referencing kids. Used neutral terms likeeveryday serenity to avoid hype.
| Color | Pink + Teddy |
|---|---|
| Shape | Oblong |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Room Type | Bedroom, Game Recreation Room, Hallway, Home Theater, Kids Room, Library, Living Room, Nursery, Office, Office Reception, Patio Garden, Study Room |
| Back Style | Solid Back |
| Brand Name | KMJSSZCC |
| Item Width | 24.4 Inches |
| Model Name | YAOYI001 |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric |
| Form Factor | Rocking Chair |
| Is Foldable | No |
| Item Weight | 35 Pounds |
| Seat Height | 16.1 Inches |
| Finish Types | Powder Coated |
| Manufacturer | SOFIO |
| Model Number | YAOYI001 |
| Fill Material | Cotton |
| Material Type | Fabric, Wood |
| Is Customizable | No |
| Item Dimensions | 35 x 21.2 x 37.2 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Lightweight, Portable, Scratch Resistant, Space Saving, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Rocking Chair |
| Chair Backrest Width | 24.4 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Fabric |
| Manufacturer Part Number | 712114852849 |
| Item Dimensions D x W x H | 35"D x 21.2"W x 37.2"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Seat Back Interior Height | 21.6 Inches |
| Recommended Uses For Product | Gaming, Lounging, Nursing, Office, Reading, Relaxing, Sleeping, Sunbathing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form