| Management number | 226269446 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 226269446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761086574464 |
|---|---|
| ASIN | B0F2FNNP5X |
| Brand | Veout |
| Color | V1Pro-Black |
| Brightness | 300 Candela |
| Model Name | V1Pro-Black |
| Resolution | 2560*1600P |
| Color Gamut | 100 |
| Item Weight | 1.6 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VEOUT |
| Model Number | V1Pro |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x 15W Power Adapter, 1 x 16'' Portable Monitor, 1 x Mini-HDMI to HDMI Cable, 1 x USB-C to USB-A Cable, 1 x USB-C to USB-C Cable |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178.0 |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1600 |
| Compatible Devices | Desktop, Gaming Console, Laptop, MacBook Pro, Smartphone |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | 2.5k portable monitor, Built-In Speakers, portable gaming monitor, portable monitor 144hz, portable monitor 1600p |
| Hardware Connectivity | USB 3.0 Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 9.4"D x 13.9"W x 0.3"H |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | IPS panel, Low-blue-light, Flicker-free, High Dynamic Range, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form