| Management number | 218376343 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 218376343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:39.0IN,Length:40.9IN,Waist Size:24.4-39.8INM:Hip Size:40.6IN,Length:41.3IN,Waist Size:26.0-41.3INL:Hip Size:42.9IN,Length:41.9IN,Waist Size:28.3-43.7INXL:Hip Size:45.3IN,Length:42.5IN,Waist Size:30.7-46.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Coffee Brown |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | winkbay |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 35.5 Inches |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.39 Kilograms |
| Style Number | kt43pyf5me95-L |
| Material Type | Polyester |
| Occasion Type | Casual, Wedding |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-gkpc44g69gmy |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 40.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form