| Management number | 221633761 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221633761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | WOSPORTS |
|---|---|
| Color | Light Green |
| Model Name | G600 4K |
| Mount Type | Tree Mount Wall Mount |
| Unit Count | 2.0 Count |
| Light Source | Infrared |
| Manufacturer | WOSPORTS |
| Model Number | G600 4K |
| Power Source | Battery Powered |
| BuiltIn Media | 1x USB Cable Type C 2x Nylon Strap with Buckle, 1x User Manual, 2x 32GB Memory Card, 2x 7.64*4.96*3.66 inch trail camera, 2x Wall Mlount 6x Screws |
| Viewing Angle | 120 Degrees |
| Control Method | Push Button |
| Controller Type | Push Button |
| Item Dimensions | 7.6 x 5 x 3.2 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | SD |
| Installation Type | Tree Mount Wall Mount |
| Number of IR LEDs | 32 |
| Compatible Devices | NO |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 80 Feet |
| Wireless Technology | NO |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | No |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NO |
| Photo Sensor Resolution | 56 MP |
| Video Capture Resolution | 4k |
| Specific Uses For Product | For Farm Protection, For Wildlife Monitoring, Outdoor Security, Pet Monitoring, Wildlife Monitoring |
| Effective Still Resolution | 56 MP |
| Effective Video Resolution | 2160.0 |
| Flash Memory Installed Size | 8 GB |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form