| Management number | 225288964 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 225288964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612520526320 |
|---|---|
| ASIN | B06XYQ8KH1 |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Xwerks |
| Unit Count | 10.97 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Xwerks |
| Item Nype Name | sports-nutrition-pre-workout-powders |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Material Features | Gluten Free |
| Special Ingredients | Beta-Alanine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | XWI-OR |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form