| Management number | 229282931 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 229282931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198578315470 |
|---|---|
| ASIN | B0DJCL7JX3 |
| Color | Heated Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 7/8 Length |
| Leg Style | Skinny |
| Brand Name | YITTY |
| Model Name | Ultraluxe Crossover High-waist Legging 7/8 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Women's Ultraluxe Crossover High-waist Legging 7/8 |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Has Pockets | No |
| Manufacturer | YITTY |
| Style Number | LG2500556-8793 |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Crossover Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LG2500556-8793-35800 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Pilates, Gym Workouts, Outdoor Activities, General Exercise |
| Apparel Closure Orientation | Front |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form